Property Attributes
- MLS#134588
- TypeSingle Family
- Listing Status Active
- CountyLincoln
- CityRuidoso
- AreaRuidoso
- NeighborhoodSkyland
- Zip88345
- StyleMountain
- Year Built1954
- Taxes$ 1500
- Price$ 258,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.24 Acres
Data Source:
Ruidoso/Lincoln County MLS (RLCMLS)
Property Description
| Price History | |
|---|---|
| 8/28/2026 | Listed $258,000 |
General Features
| Utilities | Electricity Connected,Water Connected |
|---|---|
| Zoning | R1 |
| View | Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 4072065410133 |
| County | Lincoln |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Skyland |
| Status | Active |
| City | Ruidoso |
| MLS Area | Ruidoso |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Tax Annual Amount | 1500 |
| MLS Area Minor | Ruidoso |
| Standard Status | Active |
| Sewer | Septic Tank |
| Heating | Forced Air,Natural Gas,Wood Stove |
| Cooling | Ceiling Fan(s) |
| Appliances | Gas Range,Gas Water Heater,Microwave,Refrigerator |
| Architectural Style | Mountain |
| Construction Materials | Wood Siding |
| Year Built | 1954 |
| Levels | Two |
| Full Baths | 2 |
| Roof | Metal,Pitched |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Heating_co_Natural_sp_Gas2 | true |
| Heating_co_Wood_sp_Stove | true |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Appliances Only,Eat-in Kitchen,Recessed Lighting |
| Furnished Y/N | Furnished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove,Free Standing |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Flooring | Carpet,Tile |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Heating-Forced Air | true |
| Unit Type | 2 Bedroom |
Exterior Features
| Parking Features | Gravel |
|---|---|
| Lot Features | Level,Sloped Up,Wooded |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Lot Dimensions | See Plat |
| Lot Size Acres | 0.24 |
| Road Surface Type | Gravel |
| Road Frontage Type | City/Public Street |
| Fencing | Fenced,Partial |
| Building Area Total | 1080 |
| Other Equipment | Other |
| Exterior Amenities | Storage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Ruidoso/Lincoln County Association of REALTROS®
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Las Cruces Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested