Property Attributes
- MLS#133984
- TypeSingle Family
- Listing Status Active
- CountyLincoln
- CityNogal
- AreaN-Bonito River to N-Capitan
- NeighborhoodLoma Grande Est
- Zip88341
- StyleMountain, Ranch
- Year Built2001
- Taxes$ 4837
- Price$ 798,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2270
- Lot Size5 Acres
Data Source:
Ruidoso/Lincoln County MLS (RLCMLS)
Property Description
This stunning Tony Sheehey custom built home sits on 5 acres a few minutes from Ruidoso. Expansive windows fill the interior with natural light, and the outdoor area boasts a large wrap-around covered deck, ideal for entertaining and enjoying the beautiful views. The main living area, surrounded by windows, features a cozy Kiva fireplace, two sitting areas, easy access to the front deck and back porch, and a well-designed kitchen. This open concept home provides plenty of room for everyone. The spacious primary suite includes vaulted ceilings, a sitting room, ensuite bath with double vanity, and a large closet with custom built-in features. The large double garage has a separate work room. Just out back is a 24x30 workshop with a half bath and woodstove, waiting for you to personalize!
| Price History | |
|---|---|
| 5/1/2026 | Listed $840,000 |
| 7/28/2026 | 5$798,500 |
General Features
| Utilities | Electricity Connected,Natural Gas Connected,Underground Utilities,Water Connected |
|---|---|
| Zoning | R1 |
| View | Capitans,Mountain(s),Panoramic,Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2027 |
| Parcel Number | 4071053396169000000 |
| County | Lincoln |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Loma Grande Est |
| Status | Active |
| City | Nogal |
| MLS Area | N/Bonito River to N/Capitan |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800 |
| Tax Annual Amount | 4837 |
| MLS Area Minor | N/Bonito River to N/Capitan |
| Standard Status | Active |
| Tax Lot | -- |
| Sewer | Septic Tank |
| Waterfront Features | None |
| Utilities_co_Underground_sp_Utilities | true |
| Heating | Fireplace(s),Forced Air,Natural Gas,Wood Stove |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Gas Water Heater,Microwave,Range Hood,Refrigerator,Stainless Steel Appliance(s),Washer,Water Softener Owned |
| Architectural Style | Mountain,Ranch |
| Construction Materials | Stucco |
| Year Built | 2001 |
| Levels | One |
| New Construction | false |
| Garage Y/N | true |
| Full Baths | 2 |
| Property Condition | Updated/Remodeled |
| Roof | Metal,Pitched |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Rear Porch,Wrap Around |
| Security Features | Smoke Detector(s) |
| Association Amenities | None |
| HOA | false |
| Heating_co_Natural_sp_Gas2 | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Other Structures | Outbuilding,Workshop |
| Accessibility | None |
| Heating_co_Wood_sp_Stove | true |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Appliances Only,Breakfast Bar,Ceiling Fan(s),Open Floorplan,Recessed Lighting,Wired for Sound |
| Furnished Y/N | Partially |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove,Gas Log,Raised Hearth |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Flooring | Carpet,Laminate,Tile |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Heating-Forced Air | true |
| Unit Type | 3 Bedroom |
Exterior Features
| Parking Features | Driveway,Garage Door Opener,Paved |
|---|---|
| Lot Features | Gentle Sloping,Interior Lot,Rectangular Lot,Views,Wooded |
| Water Source | Well,Other |
| Lot Size Area | 5 |
| Lot Dimensions | -- |
| Lot Size Acres | 5 |
| Road Surface Type | Paved |
| Road Frontage Type | County Road |
| Waterfront Y/N | false |
| Fencing | None |
| Building Area Total | 2270 |
| Other Equipment | None |
| Exterior Amenities | Lighting,Rain Gutters,Storage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Ruidoso/Lincoln County Association of REALTROS®
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Las Cruces Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested