Property Attributes
- MLS#133963
- TypeSingle Family
- Listing Status Active
- CountyLincoln
- CityRuidoso
- AreaRuidoso
- NeighborhoodPalmer Gateway
- Zip88345
- StyleRanch
- Year Built1965
- Taxes$ 2849
- Price$ 699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2769
- Lot Size0.65 Acres
Data Source:
Ruidoso/Lincoln County MLS (RLCMLS)
Property Description
Owner Financing Available- Spacious and inviting, this four-bedroom, three-bath home offers comfort, character, and peace of mind. Nestled by the river--yet never flooded, even through past high-water events--it combines scenic living with security. Inside, you'll find four fireplaces adding warmth and charm throughout, along with a private mother-in-law suite on the opposite end of the home--complete with its own entrance for added privacy and flexibility. Step outside to enjoy the built-in outdoor kitchen, cozy fireplace, and relaxing hot tub--perfect for entertaining year-round. Conveniently located close to everything you need, this property blends tranquility with everyday convenience.
| Price History | |
|---|---|
| 4/23/2026 | Listed $699,000 |
General Features
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
|---|---|
| Zoning | R1 |
| View | River,Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 4073065369360 |
| County | Lincoln |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Palmer Gateway |
| Status | Active |
| City | Ruidoso |
| MLS Area | Ruidoso |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28314 |
| Tax Annual Amount | 2849.56 |
| MLS Area Minor | Ruidoso |
| Standard Status | Active |
| Tax Lot | 32D |
| Sewer | Public Sewer |
| Waterfront Features | None |
| Heating | Fireplace(s),Natural Gas,Wood Stove |
| Cooling | Ceiling Fan(s),Other |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Cooktop,Gas Range,Gas Water Heater,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1965 |
| Levels | One |
| New Construction | false |
| Full Baths | 3 |
| Property Condition | Updated/Remodeled |
| Roof | Metal,Pitched |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Rear Porch |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Prewired,Security System Owned,Smoke Detector(s) |
| Association Amenities | None |
| HOA | false |
| Heating_co_Natural_sp_Gas2 | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Other Structures | Outbuilding,Shed(s),Storage,Workshop |
| Association Fee Includes | None |
| Utilities_co_Cable_sp_Connected | true |
| Accessibility | None |
| Heating_co_Wood_sp_Stove | true |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,In-Law Floorplan,Smart Thermostat,Storage |
| Furnished Y/N | Partially |
| Total Fireplaces | 4 |
| Fireplace Features | Wood Burning Stove,Outside,Wood Burning |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Flooring | Carpet,Laminate,Tile,Wood |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
Exterior Features
| Parking Features | Attached Carport,Parking Lot,Parking Pad,RV Access/Parking |
|---|---|
| Lot Features | Interior Lot,Level |
| Water Source | Public |
| Lot Size Area | 0.65 |
| Lot Dimensions | see mapping |
| Lot Size Acres | 0.65 |
| Road Surface Type | Paved |
| Road Frontage Type | City/Public Street |
| Waterfront Y/N | false |
| Fencing | Fenced,Wood,Other,Back Yard |
| Building Area Total | 2769 |
| Other Equipment | Other |
| Exterior Amenities | Garden,Rain Gutters,Storage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Ruidoso/Lincoln County Association of REALTROS®
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Las Cruces Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested