Property Attributes
- MLS#132943
- TypeSingle Family
- Listing Status Active
- CountyLincoln
- CityRuidoso
- AreaRuidoso
- NeighborhoodWhite Mtn Meadows
- Zip88345
- StylePueblo
- Year Built1998
- Taxes$ 5310
- Price$ 825,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3900
- Lot Size0.42 Acres
Data Source:
Ruidoso/Lincoln County MLS (RLCMLS)
Property Description
Beautifully Furnished, Gorgeous Santa Fe/Pueblo, Stucco Home. Great Views of Sierra Blanca and South Vistas for Privacy, Warm Winters, and Reasonable Utility Costs. Huge Trex Decks, Courtyard with Outdoor Kitchen & Brick Floors, Vaulted Ceilings! Oversize 2 Car Garage. 4 bd 3 1/2 Baths, 3 Fireplaces, Inviting Living Room and Decks!! Additional Game/Family Room. Quiet Seclusion, Paved Access and Privacy on a Cul De Sac! All Underground Utilities! Good Parking.
| Price History | |
|---|---|
| 12/18/2025 | Listed $895,000 |
| 5/19/2026 | 6$845,000 |
| 5/19/2026 | Listed $849,000 |
| 9/14/2026 | 3$825,000 |
General Features
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| Zoning | R1 |
| View | Mountain(s),Panoramic,Sierra Blanca,Trees/Woods,Valley |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 4073062157090 |
| County | Lincoln |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | White Mtn Meadows |
| Status | Active |
| City | Ruidoso |
| MLS Area | Ruidoso |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18295.2 |
| Tax Annual Amount | 5310.48 |
| MLS Area Minor | Ruidoso |
| Standard Status | Active |
| Tax Lot | 31 |
| Utilities_co_Cable_sp_Available | true |
| Sewer | Public Sewer |
| Waterfront Features | None |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Dishwasher,Electric Range,Gas Water Heater,Microwave,Range Hood,Refrigerator |
| Architectural Style | Pueblo |
| Construction Materials | Stucco |
| Year Built | 1998 |
| Levels | Multi/Split |
| New Construction | false |
| Garage Y/N | true |
| Full Baths | 3 |
| Property Condition | Updated/Remodeled |
| Roof | Mixed,Tile |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Rear Porch |
| Security Features | Smoke Detector(s) |
| Association Amenities | None |
| HOA | false |
| Heating_co_Natural_sp_Gas2 | true |
| Other Structures | None |
| Accessibility | None |
Interior Features
| Total Baths | 4 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
| Furnished Y/N | Furnished |
| Total Fireplaces | 3 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Flooring | Carpet,Vinyl |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Heating-Forced Air | true |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Cul-De-Sac,Interior Lot |
| Water Source | Public |
| Lot Size Area | 0.42 |
| Lot Dimensions | See Plat |
| Lot Size Acres | 0.42 |
| Road Surface Type | Paved |
| Road Frontage Type | City/Public Street |
| Waterfront Y/N | false |
| Fencing | None |
| Building Area Total | 3900 |
| Other Equipment | None |
| Exterior Amenities | Built-in Barbecue,Outdoor Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Ruidoso/Lincoln County Association of REALTROS®
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Las Cruces Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested